LOG Systems
![]() |
Model: | SH 20 | SH 30 | SH 40 | SH 50 | SH 60 | Product Brochure |
|
| Output (kW): | 10-20 | 10-30 | 20-40 | 20-49 | 20-60 | |||
| Water Capacity(ltr): | 110 | 110 | 170 | 170 | 170 | |||
| Fuel Chamber Capacity(ltr): | 150 | 150 | 223 | 223 | 223 | |||
| Elec. Required(w): | 86 | 86 | 87 | 87 | 87 | |||
|
||||||||
![]() |
Model: | SH-P 20 | SH-P 30 | SH-P 40 | SH-P 50 | SH-P 60 | ||
| Output (kW): | 10-20 | 15-30 | 20-40 | 20-49 | 20-60 | |||
| Water Capacity(ltr): | 110 | 110 | 170 | 170 | 170 | |||
| Fuel Chamber Capacity(ltr): | 150 | 150 | 223 | 223 | 223 | |||
| Elec. Required(w): | 69 | 86 | 87 | 87 | 87 | |||
|
||||||||
PELLET Systems
![]() |
Model: | PU-7 | PU-11 | PU-15 | Product Brochure |
||
| Output (kW): | 2.3-7.7 | 2.3-11.2 | 4.4-14.9 | ||||
| Water Capacity(ltr): | 27 | 27 | 27 | ||||
| Elec. Required(w): | 46/61 | 46/63 | 66/95 | ||||
|
|||||||
![]() |
Model: | PC-20 | PC-25 | PC-32 | Product Brochure |
||
| Output (kW): | 6-20 | 7.3-25 | 7.3-32 | ||||
| Water Capacity(ltr): | 54 | 54 | 54 | ||||
| Elec. Required(w): | 56/90 | 60/101 | 60/142 | ||||
|
|||||||
![]() |
Model: | PE-K 35 | PE-K 50 | PE-k 70 | PE-K 90 | Product Brochure |
|
| Output (kW): | 9.4-35 | 14.1-49 | 21-70 | 28.4-95 | |||
| Water Capacity(ltr): | 117 | 117 | 196 | 196 | |||
| Elec. Required(w): | 69/159 | 78/153 | 90/190 | 95/206 | |||
|
|||||||
WOOD CHIP Systems
![]() |
Model: | HACK 20 |
HACK 25 | HACK 35 | HACK 50 | HACK 70 | HACK 90 | HACK 130 | Product Brochure |
| Output (kW): | 5.9-19.9 | 7.7-26 | 10.5-35 | 13.6-49.5 | 21-70 | 26-88 | 38-133 | ||
| Water Capacity(ltr): | 117 | 117 | 117 | 117 | 196 | 196 | 290 | ||
| Elec. Required(w): | 73/129 | 91/147 | 104/175 | 120/215 | 144/252 | 166/310 | 178/458 | ||
|
|||||||||





